Skip to product information
Men's Quick-Dry Crewneck Athletic T-Shirt
$29.90 USD
Made for men who want a lightweight, breathable quick-dry T-shirt to stay comfortable during workouts and outdoor activity.
Core Selling Points
- Lightweight, breathable design with quick-dry performance.
- Classic crewneck, short-sleeve style for easy movement.
- Available in sizes S–2XL with a detailed inch-and-pound size guide.
Best For
Running, tennis, basketball, gym training, outdoor activities, and casual everyday wear.
Key Difference vs. Competitors
Combines a lightweight feel, breathable wear, and quick-dry performance in a simple crewneck tee for both sports and everyday use.
Size Guide
Measurements are in inches; suggested body weights are in pounds. Sizes remain S–2XL. Please use the chart as a guide.
| Size | Length (in) | Sleeve (in) | Shoulder (in) | Chest (in) | Hem (in) | Suggested Weight (lb) |
|---|---|---|---|---|---|---|
| S | 26.2 | 8.1 | 17.4 | 40.9 | 40.6 | 110–132 |
| M | 27.0 | 8.3 | 18.0 | 42.9 | 42.5 | 132–154 |
| L | 27.8 | 8.5 | 18.7 | 44.9 | 44.5 | 154–176 |
| XL | 28.5 | 8.7 | 19.3 | 46.9 | 46.5 | 176–198 |
| 2XL | 29.3 | 8.9 | 20.1 | 49.8 | 49.4 | 198–243 |
Suggested Size by Height and Weight
| Height (in) | 110–132 lb | 132–154 lb | 154–176 lb | 176–198 lb | 198–243 lb |
|---|---|---|---|---|---|
| 65.0–66.9 | S | S | M | S | L |
| 67.3–68.9 | S | M | M | L | XL |
| 69.3–70.9 | M | L | L | L | XL |
| 71.3–72.8 | L | L | XL | XL | 2XL |
| 73.2–74.8 | L | XL | XL | 2XL | 2XL |
Manual measurements may vary by approximately 0.4–1.6 in. If you are between sizes, please contact customer support for guidance.