Skip to product information
Men's Breathable Long-Sleeve Athletic T-Shirt
$36.00 USD
Made for men who want a soft-feeling, breathable long-sleeve shirt for comfortable coverage during training and everyday activity.
Core Selling Points
- Soft-touch, breathable feel for active wear.
- Long sleeves provide added coverage for outdoor movement.
- Sizes S–2XL with an inch-and-pound size guide below.
Best For
Running, workouts, outdoor activities, training, and casual everyday wear.
Key Difference vs. Competitors
Pairs a breathable, soft-touch feel with long-sleeve coverage for customers who want more coverage than a short-sleeve athletic tee.
Size Guide
Measurements are in inches; suggested body weights are in pounds. Sizes remain S–2XL. Please use the chart as a guide.
| Size | Length (in) | Sleeve (in) | Chest (in) | Hem (in) | Suggested Weight (lb) |
|---|---|---|---|---|---|
| S | 26.8 | 30.3 | 39.0 | 38.2 | 110–132 |
| M | 27.6 | 30.9 | 40.9 | 40.2 | 132–154 |
| L | 28.3 | 31.5 | 42.9 | 42.1 | 154–176 |
| XL | 29.1 | 32.1 | 45.9 | 45.1 | 176–198 |
| 2XL | 29.9 | 32.7 | 48.8 | 48.0 | 198–243 |
Suggested Size by Height and Weight
| Height (in) | 110–132 lb | 132–154 lb | 154–176 lb | 176–198 lb | 198–243 lb |
|---|---|---|---|---|---|
| 65.0–66.9 | S | S | M | S | L |
| 67.3–68.9 | S | M | M | L | XL |
| 69.3–70.9 | M | L | L | L | XL |
| 71.3–72.8 | L | L | XL | XL | 2XL |
| 73.2–74.8 | L | XL | XL | 2XL | 2XL |
Manual measurements may vary by approximately 0.4–1.6 in. If you are between sizes, please contact customer support for guidance.