Skip to product information
Men's Half-Zip Sun-Protective Athletic Top
$36.00 USD
Made for men who want breathable, quick-dry coverage for outdoor workouts, helping keep sweat and sun exposure from distracting them.
Core Selling Points
- Breathable, quick-dry design for active comfort.
- Half-zip stand collar lets you adjust the neckline.
- Long sleeves offer added coverage for outdoor movement; sizes S–2XL.
Best For
Outdoor training, running, hiking, fitness sessions, travel, and everyday activewear.
Key Difference vs. Competitors
Combines a half-zip stand collar, long-sleeve coverage, and quick-dry performance in one versatile outdoor athletic top.
Size Guide
Measurements are in inches; suggested body weights are in pounds. Sizes remain S–2XL. Use the chart as a fit guide.
| Size | Length (in) | Sleeve (in) | Waist (in) | Chest (in) | Hem (in) | Suggested Weight (lb) |
|---|---|---|---|---|---|---|
| S | 27.6 | 28.8 | 34.6 | 39.4 | 37.8 | 110–132 |
| M | 28.3 | 29.4 | 36.6 | 41.3 | 39.8 | 132–154 |
| L | 29.1 | 30.1 | 38.6 | 43.3 | 41.7 | 154–176 |
| XL | 29.9 | 30.8 | 41.5 | 46.3 | 44.7 | 176–198 |
| 2XL | 30.7 | 31.5 | 44.5 | 49.2 | 49.2 | 198–243 |
Suggested Size by Height and Weight
| Height (in) | 110–132 lb | 132–154 lb | 154–176 lb | 176–198 lb | 198–243 lb |
|---|---|---|---|---|---|
| 65.0–66.9 | S | S | M | S | L |
| 67.3–68.9 | S | M | M | L | XL |
| 69.3–70.9 | M | L | L | L | XL |
| 71.3–72.8 | L | L | XL | XL | 2XL |
| 73.2–74.8 | L | XL | XL | 2XL | 2XL |
Manual measurements may vary by approximately 0.4–1.6 in. This garment provides coverage but is not a substitute for sunscreen. If you are between sizes, please contact customer support for guidance.