Skip to product information
Men's Quick-Dry Breathable Athletic T-Shirt
$29.00 USD
Designed for active people who want a breathable, moisture-wicking short-sleeve tee for more comfortable workouts and outdoor movement.
Core Selling Points
- Breathable, moisture-wicking design with quick-dry performance.
- Short-sleeve athletic style for easy movement.
- Sizes S–2XL with a clear inch-and-pound size guide.
Best For
Outdoor fitness, gym workouts, yoga, running, tennis, and everyday activewear.
Key Difference vs. Competitors
Combines breathable moisture-wicking comfort with quick-dry performance in a versatile tee for workouts and daily wear.
Size Guide
Measurements are in inches; suggested body weights are in pounds. Sizes remain S–2XL. Use the chart as a fit guide.
| Size | Length (in) | Sleeve (in) | Shoulder (in) | Chest (in) | Hem (in) | Suggested Weight (lb) |
|---|---|---|---|---|---|---|
| S | 26.0 | 8.7 | 15.9 | 41.7 | 40.2 | 110–132 |
| M | 26.8 | 8.9 | 16.5 | 43.3 | 42.1 | 132–154 |
| L | 27.6 | 9.1 | 17.1 | 45.7 | 44.1 | 154–176 |
| XL | 28.3 | 9.3 | 18.1 | 48.6 | 47.0 | 176–198 |
| 2XL | 29.1 | 9.4 | 19.2 | 51.6 | 50.0 | 198–243 |
Suggested Size by Height and Weight
| Height (in) | 110–132 lb | 132–154 lb | 154–176 lb | 176–198 lb | 198–243 lb |
|---|---|---|---|---|---|
| 65.0–66.9 | S | S | M | S | L |
| 67.3–68.9 | S | M | M | L | XL |
| 69.3–70.9 | M | L | L | L | XL |
| 71.3–72.8 | L | L | XL | XL | 2XL |
| 73.2–74.8 | L | XL | XL | 2XL | 2XL |
Measurements are manually taken and may vary by approximately 0.4–1.6 in. If you are between sizes, please contact customer support for guidance.